| USB | 1 x USB-C USB 3.1/3.2 Gen 2 (DisplayPort) 1 x USB-C USB 3.1/3.2 Gen 2 (15 W) 2 x USB-A USB 3.0 / 3.1/3.2 Gen 1 (75 W) 4 x USB-A USB 3.0 / 3.1/3.2 Gen 1 |
| Thunderbolt | 1 x Thunderbolt 4 |
| Ethernet | 1 x RJ45 (2.5 Gb/s) |
| Display | 1 x HDMI 2.0 2 x DisplayPort 1.4 |
| Media Card Reader | None |
| Host Connection | USB-C 3.1/3.2 Gen 2 |
| Connection Type | Integrated Cable |
| Powered Connection | Yes |
| Maximum Resolution Supported | 3840 x 2160 at 60 Hz |
| HDCP Support | No |
| OS Compatibility | Windows 10 to 11 macOS Chrome OS Ubuntu 20.4 *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
| UASP Support | No |
| Power Source | AC Adapter |
| Power I/O | Barrel Connector (Unspecified Diameter) |
| Maximum Power Consumption | 230 W (AC Adapter) |
| Total Current Output | 6.15 A |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 A |
| Cable Length | 2.6' / 0.8 m |
| LED Indicator | Power |
| Lock Slot | Yes, Kensington |
| Dimensions | 3.9 x 3.9 x 2.7" / 98 x 98 x 68 mm |
| Weight | 1.8 lb / 798.3 g |
Now under IT Management