| Screen Size (Diagonal) | 15.6 in. |
| Width | 14-9/64 in. |
| 64 Bit Processor | Yes |
| Battery Life (Maximum) | 13 hr |
| Peripherals Included | Speakers |
| Display Type | LCD |
| Fingerprint Reader | Yes |
| Maximum Turbo Speed | 5 GHz |
| Memory | 8 GB |
| Memory Type | DDR4 SDRAM |
| Model | 650 G8 |
| Native Resolution | 1920 x 1080 |
| Number Of HDMI Ports | 1 |
| Number Of USB Ports | 3 |
| Operating System Version (Details) | Windows 10; Windows 10 Pro 64-bit; Windows 10 Pro |
| Optical Drive Type | None |
| Ports | HDMI |
| Processor | Intel Core i5 |
| Processor Brand | Intel |
| Processor Cache | 8 MB |
| Processor Generation | 11th Gen |
| Processor Model | i5-1145G7 |
| Processor Number Of Cores | Quad Core |
| Processor Series | 650 G8 |
| Processor Speed (Base) | 3 GHz |
| Resolution Class | 720p |
| Security Lock Slot | No |
| Storage Interface | NVMe |
| System Memory (RAM) | 16 GB |
| Wired Connectivity | 10/100/1000 Ethernet |
| Wireless Connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| Brand Name | HP |
| Eco-Conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Silver; TCO Certified Notebooks 8 |
| Laptop Battery Life Range | 8+ hr |
| Manufacturer |
HP INC. |
5CD146FMHH - Issued to KLO8576
5CD146FMHR - Sent to Reno
5CD146FMHT - Sent to Reno
5CD146CJBX - Issued to KLO9210
5CD146FMHF - Issued to KLO8612
5CD146FMHL - Sent to Reno
5CD146FMHJ - Issued to KLO8680
5CD146CJC1 - Issued to KLO8055
5CD146CJBW - Issued to KLO8733
5CD146FMHS - Issued to KLO8024
5CD1468BM7 - Issued to KLO7987
5CD146FMHG - Sent to Reno
5CD146FMHK - Issued to KLO9038
5CD146FMHN - Issued to KLO9071
5CD146FMHP - Issued to KLO9350
497Z5US#ABA
5CD206336D - Issued to KLO10024
5CD206335M - Issued to KLO9595
5CD206335V
5CD2063358 - Issued to KLO10760
5CD206336G - Issued to KOL9960
5CD206335D - Issued to KLO9739
5CD2063359 - Issued to KLO9359
5CD206335G
Now under IT Management