| HARDWARE | ||
|---|---|---|
| Antenna Configuration | 1x1:1 (TxR:S) | |
| Bus Type | USB 2.0 | |
| Chipset ID | Realtek - RTL8811AU | |
| Industry Standards | IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a, IEEE 802.11b | |
| Interface | Wireless Ethernet | |
| PERFORMANCE | ||
| Frequency Range | 2.4000~2.4835GHz 5.150~5.825GHz |
|
| Full Duplex Support | Yes | |
| Maximum Data Transfer Rate | 433 Mbps (5 GHz) 150 Mbps (2.4 GHz) |
|
| Modulation | DSSS with DBPSK and DQPSK, CCK with long and short preamble, OFDM with BPSK, QPSK, 16QAM and 64QAM, 256QAM | |
| Security Features | WEP Data Encryption | |
| WPA and WPA2-PSK Data Encryption | ||
| TKIP/AES | ||
| WPA and WPA2 Enterprise Data Encryption | ||
| CONNECTOR(S) | ||
| Connector Type(s) | 1 - USB Type-A (4 pin) USB 2.0 Male | |
| 1 - Wireless AC (IEEE 802.11ac) | ||
| SOFTWARE | ||
| OS Compatibility | Windows® XP, Vista, 7, 8, 8.1, 10 Windows Server® 2003, 2008 R2, 2012, 2016, 2019 Mac OS X® 10.6 to 10.14 |
|
| SPECIAL NOTES / REQUIREMENTS | ||
| System and Cable Requirements | Available USB port | |
| INDICATORS | ||
| LED Indicators | 1 - Link / Activity | |
| POWER | ||
| Power Source | USB-Powered |
Now under IT Management